612-423-3059
Window Panes | Interior & Exterior | Exterior Only |
---|---|---|
1-20 | $145 | $100 |
21-25 | $160 | $110 |
26-30 | $180 | $120 |
31-35 | $200 | $130 |
36-40 | $220 | $140 |
41-45 | $240 | $155 |
46-50 | $260 | $165 |
51-55 | $280 | $180 |
56-60 | $300 | $195 |
61-65 | $320 | $205 |
66-70 | $340 | $220 |
71-75 | $360 | $235 |
76-80 | $380 | $245 |
81-85 | $400 | $260 |
86-90 | $420 | $270 |
91-95 | $440 | $285 |
96-100 | $460 | $295 |
101-105 | $480 | $310 |
106-110 | $500 | $325 |
111-115 | $520 | $335 |
116 + | Contact Us |
Disclaimer: The above estimate of window panes does not include French Pane or Storm Windows. It includes the type of windows that a majority of homes have which are Picture Windows, Sliding Glass Doors, (or windows of similar size) and Single Pane Windows. Every individual piece of glass is a separate pane that will be counted. For example, if your windows slide up and down there are two panes. If your window cranks open that is one pane. If you have French Pane windows (permanent grids on windows that cannot be removed) or any type of Combination Storm Window (typically found in homes older than 25 years) please call for a free estimate.
* For clarification of what is included in our above pricing please see the photos to the left or the disclaimer at the bottom of the page
We confirm pricing for every job BEFORE we start any work. If you will not be home at the time of service you need to be available via phone to confirm pricing prior to us doing the work.