
Twin Cities Area
Colorado Springs Area
Denver Area
Tampa Area
Menu
Twin Cities Area
Colorado Springs Area
Denver Area
Tampa Area
We clean your windows, up close. We use ladders to reach every window as opposed to trying to reach your windows with a pole from the ground.
When we finish a job, we re-inspect our own work to ensure satisfaction. If for any reason you are not satisfied with your service, please call our office within one week.
No Hidden Fees. Our pricing is as transparent as your windows will be.
WINDOW PANES | INTERIOR & eXTERIOR | eXTERIOR oNLY |
---|---|---|
1-20 | $190 | $130 |
21-25 | $205 | $140 |
26-30 | $225 | $155 |
31-35 | $245 | $170 |
36-40 | $265 | $180 |
41-45 | $285 | $195 |
46-50 | $305 | $210 |
51-55 | $325 | $225 |
56-60 | $345 | $240 |
61-65 | $365 | $250 |
66-70 | $385 | $265 |
71-75 | $405 | $280 |
76-80 | $425 | $295 |
81-85 | $445 | $305 |
86-90 | $465 | $320 |
91-95 | $485 | $335 |
96-100 | $505 | $350 |
101-105 | $525 | $360 |
106-110 | $545 | $375 |
111-115 | $565 | $390 |
116 + | Contact Us |
Using our online pricing or free onsite estimate you’ll receive a quote for your job.
We’ll setup a date that works best for you and confirm the pricing before we start any work.
With our five step process we clean every pane twice. We remove all dirt, debris, paint, varnish and bug residue without the use of chemicals and reinspect our work when we’re done.